Latest Conformed Contract
CIO-CS Labor Rates
LABOR CATEGORY | SITE | CONTRACT YEAR 1 HOURS | FULLY LOADED LABOR RATE (Contract Year 1) | EXTENDED PRICE |
---|---|---|---|---|
GOVERNMENT SITE | ||||
Applications Engineer * | Government | 3,000 | $80.00 | $240,000.00 |
Business Process Reengineering Specialist | Government | 1,500 | $91.00 | $136,500.00 |
Information Engineer * | Government | 2,500 | $89.00 | $222,500.00 |
Systems Architect * | Government | 2,000 | $110.00 | $220,000.00 |
Technical Writer/Editor | Government | 1,000 | $71.00 | $71,000.00 |
Training Manager | Government | 1,000 | $79.00 | $79,000.00 |
CONTRACTOR SITE | ||||
Applications Engineer * | Contractor | 3,000 | $87.00 | $261,000.00 |
Business Process Reengineering Specialist | Contractor | 1,500 | $99.00 | $148,500.00 |
Information Engineer * | Contractor | 2,500 | $96.00 | $240,000.00 |
Systems Architect * | Contractor | 2,000 | $117.00 | $234,000.00 |
Technical Writer/Editor | Contractor | 1,000 | $77.00 | $77,000.00 |
Training Manager | Contractor | 1,000 | $86.00 | $86,000.00 |
TOTAL LABOR PRICE | $2,015,500.00 | |||
* Based on an average hourly rate for multiple engineers. Full pricing breakout and contractor descriptions are provided in the Vendor Datasheet folder as SmartSource Pricing. |
GovSmart CIO-CS Program Managers